<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connecting US Cities &#187; State Of Kentucky</title>
	<atom:link href="http://www.connectinguscities.com/USA/state-of-kentucky/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connectinguscities.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 20:06:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Louisville KY</title>
		<link>http://www.connectinguscities.com/state-of-kentucky/louisville-ky/</link>
		<comments>http://www.connectinguscities.com/state-of-kentucky/louisville-ky/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 17:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[State Of Kentucky]]></category>

		<guid isPermaLink="false">http://www.connectinguscities.com/?p=107</guid>
		<description><![CDATA[Louisville is home to a number of annual cultural events. Perhaps most well-known is the Kentucky Derby, held annually during the first Saturday of May. The Derby is preceded by a two-week long Kentucky Derby Festival, which starts with the annual Thunder Over Louisville, the largest annual fireworks display in the nation. The Kentucky Derby [...]]]></description>
			<content:encoded><![CDATA[<p>Louisville is home to a number of annual cultural events. Perhaps most well-known is the Kentucky Derby, held annually during the first Saturday of May. The Derby is preceded by a two-week long Kentucky Derby Festival, which starts with the annual Thunder Over Louisville, the largest annual fireworks display in the nation. The Kentucky Derby Festival also features notable events such as the Pegasus Parade, Great Balloon Race, a marathon, and about seventy events in total.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectinguscities.com/state-of-kentucky/louisville-ky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexington KY</title>
		<link>http://www.connectinguscities.com/state-of-kentucky/lexington-ky/</link>
		<comments>http://www.connectinguscities.com/state-of-kentucky/lexington-ky/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 17:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[State Of Kentucky]]></category>

		<guid isPermaLink="false">http://www.connectinguscities.com/?p=105</guid>
		<description><![CDATA[Lexington&#8217;s urban layout, with a strictly controlled urban growth boundary around the city and a greenbelt between it and the surrounding towns, is similar to European and Canadian cities and very unlike the typical US cityscape. This has been done in an effort to preserve the area&#8217;s horse farms and Bluegrass landscape, which brings millions [...]]]></description>
			<content:encoded><![CDATA[<p>Lexington&#8217;s urban layout, with a strictly controlled urban growth boundary around the city and a greenbelt between it and the surrounding towns, is similar to European and Canadian cities and very unlike the typical US cityscape. This has been done in an effort to preserve the area&#8217;s horse farms and Bluegrass landscape, which brings millions of dollars to the city both in the horse industry and tourism. Urban growth is also strictly controlled in the surrounding counties, with the only areas allowed for development being inside the limits of existing cities. Fayette and all of the surrounding counties have minimum lot size requirements (ranging from 10 to 50 acres minimum land to build a new house) to prevent &#8220;rural subdivisions&#8221; from eating up the Bluegrass landscape.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectinguscities.com/state-of-kentucky/lexington-ky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowling Green KY</title>
		<link>http://www.connectinguscities.com/state-of-kentucky/bowling-green-ky/</link>
		<comments>http://www.connectinguscities.com/state-of-kentucky/bowling-green-ky/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 17:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[State Of Kentucky]]></category>

		<guid isPermaLink="false">http://www.connectinguscities.com/?p=103</guid>
		<description><![CDATA[Bowling Green is the fourth-most populous city in the U.S. state of Kentucky after Louisville, Lexington and Owensboro, and is the county seat of Warren County. It is the principal city of and is included in the Bowling Green, Kentucky Metropolitan Statistical Area. The third largest Kentucky public university, Western Kentucky University, is situated upon [...]]]></description>
			<content:encoded><![CDATA[<p>Bowling Green is the fourth-most populous city in the U.S. state of Kentucky after Louisville, Lexington and Owensboro, and is the county seat of Warren County. It is the principal city of and is included in the Bowling Green, Kentucky Metropolitan Statistical Area. The third largest Kentucky public university, Western Kentucky University, is situated upon a hill in central Bowling Green, thus its athletes are called hilltoppers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectinguscities.com/state-of-kentucky/bowling-green-ky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
