<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connecting US Cities &#187; State of Idaho</title>
	<atom:link href="http://www.connectinguscities.com/USA/state-of-idaho/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connectinguscities.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 20:51:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Idaho Falls</title>
		<link>http://www.connectinguscities.com/state-of-idaho/idaho-falls/</link>
		<comments>http://www.connectinguscities.com/state-of-idaho/idaho-falls/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 16:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[State of Idaho]]></category>

		<guid isPermaLink="false">http://www.connectinguscities.com/?p=83</guid>
		<description><![CDATA[Idaho Falls is the county seat and largest city of Bonneville County, IdahoGR6. As of the 2000 census Idaho Falls population was 50,730 (2003 estimate: 51,507). Idaho Falls routinely switches places with Pocatello as the third largest city in the state and the largest city in the Eastern Idaho region. Idaho Falls is the principal [...]]]></description>
			<content:encoded><![CDATA[<p>Idaho Falls is the county seat and largest city of Bonneville County, IdahoGR6. As of the 2000 census Idaho Falls population was 50,730 (2003 estimate: 51,507).</p>
<p>Idaho Falls routinely switches places with Pocatello as the third largest city in the state and the largest city in the Eastern Idaho region. Idaho Falls is the principal city of and is included in the Idaho Falls, ID Metropolitan Statistical Area, which is included in the Idaho Falls-Blackfoot, Idaho Combined Statistical Area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectinguscities.com/state-of-idaho/idaho-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise Idaho</title>
		<link>http://www.connectinguscities.com/state-of-idaho/boise-idaho/</link>
		<comments>http://www.connectinguscities.com/state-of-idaho/boise-idaho/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 16:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[State of Idaho]]></category>

		<guid isPermaLink="false">http://www.connectinguscities.com/?p=80</guid>
		<description><![CDATA[Boise (along with Valley and Boise Counties) will host the 2009 World Winter Special Olympics Games. More than 2,500 athletes from over 85 countries will participate. A number of recreational opportunities are available, including extensive hiking and biking in the foothills to the immediate north of downtown and an extensive urban trail system called the [...]]]></description>
			<content:encoded><![CDATA[<p>Boise (along with Valley and Boise Counties) will host the 2009 World Winter Special Olympics Games. More than 2,500 athletes from over 85 countries will participate. </p>
<p>A number of recreational opportunities are available, including extensive hiking and biking in the foothills to the immediate north of downtown and an extensive urban trail system called the Boise River Greenbelt that runs along the river. The Boise River itself is a common destination for fishing, swimming and rafting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectinguscities.com/state-of-idaho/boise-idaho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

